Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
J C Greensmith (+1),
17 Charterhouse Street,
London,
EC1N 6RA
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
DE BEERS CONSOLIDATED MINES LIMITED
Other
Converted / Closed
25 August 1908
-
Available to 31 Dec 2001. Next accounts due by 30 Sep 2003
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MR JULIAN OGILVIE-THOMPSON | Director | ||
MR GEORGE PATRICK LEICESTER KELL | Director | ||
MR JOHN GERALD HUGHES | Director | ||
MR ROBIN MACNAB CRAWFORD | Director | ||
MR GAVIN ANTHONY BEEVERS | Director | ||
BALEDZI GAOLATHE | Director | ||
MR GERARD MARITZ RALFE | Director | ||
MR JONATHAN MAXIMILLIAN ERNEST OPPENHEIMER | Director | ||
MS BARBARA JOYCE MOSIMA MASEKELA | Director | ||
MR ANTHONY ERNEST OPPENHEIMER | Director | ||
MR HERBERT JAMES CRANKSHAW | Company Secretary | ||
MBIGANYI CHARLES | Director | ||
MR ROGER WILLIAM KETLEY | Director | ||
MR WILLIAM FREDERICK MCKECHNIE | Director | ||
MR GLEN EDWARD TURNER | Director | ||
MR NICHOLAS FRANK OPPENHEIMER | Director | ||
SIR JOHN CHIPPENDALE LINDLEY KESWICK | Director | ||
MS GOLDIE JOHN STONEHAM | Director |
6
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
E. Rothschild A.g.de Rot | OUTSTANDING | |||
Hschild A.g.de Rothschi | OUTSTANDING | |||
Ld | OUTSTANDING | |||
L.n.de. Rothschild L.n.d | OUTSTANDING | |||
Charge (Supplt: To Trust Deed Dated 23rd June 1931) | De Rothschild | OUTSTANDING | ||
Charge (Supplt: To Trust Deed Dated 23rd June 1931) | L. N. De Rothschild A. G. | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |